Your UK General Election quiz results
Take the Who Should You Vote For? UK General Election quiz
Liberal Democrat | ![]() |
62 | ||
Green | ![]() |
59 | ||
Labour | -9 | ![]() |
||
Conservative | -17 | ![]() |
||
UK Independence | -32 | ![]() |
Your recommendation: Liberal Democrat
Musings and wanderings in the Daemon Wastes...
Take the Who Should You Vote For? UK General Election quiz
Liberal Democrat | ![]() |
62 | ||
Green | ![]() |
59 | ||
Labour | -9 | ![]() |
||
Conservative | -17 | ![]() |
||
UK Independence | -32 | ![]() |
Your recommendation: Liberal Democrat
© 2022 TechnoMage
Theme by Anders Noren — Up ↑